GALLERY
3 Wood Open Challenge
| Year | Cup | Plate | Spoon |
| 2026 | T Maynard | B Metzner | P Jaggs |
| 2025 | T Maynard | B Osman | R Rogers |
| 2024 | D Fussell | A Martellotta | Mrs S Metzner |
| 2023 | No Competiton – Bad Weather | ||
| 2022 | B Osman | D Large | Mrs C Adkins |
| 2021 | T Maynard | B Hayter | T Eldridge |
| 2020 | No Competiton – CoronaVirus | ||
| 2019 | D Fussell | T Maynard | G Medler |
| 2018 | B Metzner | Mrs J Potter | B Hayter |
| 2017 | D Fussell | B Hayter | D Stevenson |
| 2016 | T Maynard | C Milner | G Dunford |
| 2015 | B Metzner | T Maynard | Mrs J Matthews |
| 2014 | T Maynard | R Rogers | N/A |
| 2013 | R Rogers | N/A | N/A |
CALL NOW
for more information
ADDRESS
The Bowling Green
The Recreation Ground
Old Highway,
Hoddesdon, Hertfordshire
EN11 0LT
Club Sec 01992-461903
Carpark EN11 0HS
Club Sec – David Fussell
CLUB HOURS:
TIMES CAN VARY IF PLAYING AWAY
MON. 1:30 p.m. – 8:30 p.m.
TUE. 10:30 a.m. – 8:30 p.m.
WED. 1:00 p.m. – 9:00 p.m.
THU. 1:30 p.m. – 9:00 p.m.
FRI. 2:00 p.m. – 9:00 p.m.
SAT. 2:00 p.m. – 8:00 p.m.
SUN. 2:00 p.m. – 8:00 p.m.
