GALLERY

  Week               Date        Winning Number    Winner    

Get your Number Now

Week 1 03-May 9 Phil Djemal
Week 2 10-May 18 No Winner
Week 3 17-May 26 Richard Rogers
Week 4 24-May 4 No Winner
Week 5 31-May 52 No Winner
Week 6 07-Jun 56 No Winner
Week 7 14-Jun 46 No Winner
Week 8 21-Jun 15 Brassy
Week 9 28-Jun 4 No Winner
Week 10 05-Jul 15 Brassy
Week 11 12-Jul 14 Walter Richardson
Week 12 19-Jul 15 Brassy
Week 13 26-Jul 18 No Winner
Week 14 02-Aug 56 No Winner
Week 15 09-Aug 23 Dave Fussell
Week 16 16-Aug 37 No Winner
Week 17 23-Aug 5 Joan Westwood
Week 18 30-Aug 16 John Stevenson
Week 19 06-Sep 24 No Winner
Week 20 13-Sep 10 No Winner
Week 21 20-Sep 22 No Winner
Week 22 27-Sep 59 Jack Ashstead
Week 23 04-Oct 42 No Winner
Week 24 11-Oct 53 No Winner
Week 25 18-Oct 19 Bob Hayter

 

Thanks to everybody who has taken part this year and well done to all the winners. Thanks to Jim Mason for running a very successful Bonus Ball.

CALL NOW

for more information

ADDRESS

The Bowling Green
The Recreation Ground
Old Highway,
Hoddesdon, Hertfordshire
EN11 0LT
Club Sec 01992-461903
Carpark EN11 0HS
Club Sec – David Fussell

CLUB HOURS:
TIMES CAN VARY IF PLAYING AWAY

MON. 1:30 p.m. – 8:30 p.m.
TUE. 10:30 a.m. – 8:30 p.m.
WED. 1:00 p.m. – 9:00 p.m.
THU. 1:30 p.m. – 9:00 p.m.
FRI. 2:00 p.m. – 9:00 p.m.
SAT. 2:00 p.m. – 8:00 p.m.
SUN. 2:00 p.m. – 8:00 p.m.